Sizing Guide
| Bra size/cup | A | B | C | D | E | F | FF | G |
| 32 | n/a | 8 | 8 | 8 | 10 | 10 | 10 | n/a |
| 34 | 8 | 8 | 10 | 10 | 10 | 12 | 12 | 12 |
| 36 | 10 | 10 | 12 | 12 | 12 | 14 | 14 | 14 |
| 38 | 12 | 12 | 14 | 14 | 14 | 16 | 16 | 16 |
| 40 | 14 | 14 | 16 | 16 | 16 | 18 | 18 | 18 |
| 42 | 16 | 16 | 18 | 18 | 18 | n/a | n/a | n/a |
This is a rough guide to sizing, common sense should be applied when using it. If you know you like wearing your corsets tightly and you are shorter than average go for the smaller size. If you are taller and like to wear them tightly buy the smaller size and move the waist down a little by creasing the steel.
